Skydiving Cost in Dubai Comparison between services and find which option is most suitable and affordable for you, the prices and services included may change, so it’s always a good idea to check the latest information from the providers before making a decision.
Service Name | Cost in AED | Cost in INR (approx.) | Cost in USD (approx.) | Included Services | Age Limit | Weight Limit | Latest 2024 Offers |
---|---|---|---|---|---|---|---|
Skydive Dubai | 2,199 | 40,000 | 600 | Tandem skydive, photos, and video | 18+ | 100 kg | 5% off for early bookings |
NZone Skydive Dubai | 1,999 | 36,000 | 550 | Tandem skydive and photos | 18+ | 95 kg | 10% off for groups of 4+ |
Skydive Dubai Desert Campus | 1,699 | 31,000 | 460 | Tandem skydive, photos, and video | 18+ | 100 kg | Free video package upgrade |
iFLY Dubai | 299 | 5,500 | 80 | Indoor skydiving experience | 5+ | 115 kg | 2 for 1 on Tuesdays |
Gravity Indoor Skydiving | 195 | 3,500 | 55 | Indoor skydiving experience | 5+ | 105 kg | 15% off for students |
Inflight Dubai | 1,595 | 29,000 | 435 | Indoor skydiving experience | 5+ | 115 kg | Free introductory lesson |
Skyhub Dubai | 1,999 | 36,000 | 550 | Tandem skydive, photos, and video | 18+ | 100 kg | Complimentary photo package |
Skydive Dubai Palm | 2,199 | 40,000 | 600 | Tandem skydive, photos, and video | 18+ | 100 kg | Priority boarding for +100 AED |
Dubai Skydiving | 1,899 | 34,000 | 520 | Tandem skydive, photos, and video | 18+ | 95 kg | 10% discount for repeat jumpers |
Skydive Dubai Marina | 2,199 | 40,000 | 600 | Tandem skydive, photos, and video | 18+ | 100 kg | Exclusive merchandise bundle |
Note: The costs in INR and USD are approximations and could vary based on the current exchange rate. The age and weight limits are typical for skydiving services but can vary between providers. Always check the latest requirements and offers directly with the skydiving service.
Leave a Reply